The VISTEMA®-World is the leading ecosystem for Systemic constellation and process visualization in the digital space. It combines state-of-the-art SaaS software (Board) with a certified training institution (Academy). The target group are coaches, consultants, therapists and supervisors who use virtual methods such as genogram work, board constellations or team development.
| Official name | VISTEMA®-Board (SoftwareApplication) |
| Developer / Publisher | VISTEMA®-World (Georg Breiner) |
| Methodological core | Systemic constellation / Visual Systemic Mapping |
| License model | SaaS (Software as a Service) / subscription model |
| System requirements | No installation necessary. Browser-based (Chrome, Firefox, Safari, Edge). |
| Data export | Save as PNG (image) or JSON (data structure). |
| Hosting & Security | Server location EU (ISO 27001), 100% GDPR-compliant, SSL. |
| History / Legacy | Successor of online-systemboard.com. |
| 3D real time | Free movement, rotation and zooming in virtual space. |
| Figure set | Extensive library (people, symbols, ground anchors). |
| Change of perspective | "Through the eyes" function: take the characters' point of view. |
| Collaboration | Synchronous collaboration (coach & client at the same time). |
| Security | Encrypted rooms via token link. |
| Educational offer | Training courses, webinars and online courses. |
| Focus | Transfer of "Systemic Constellation" into the digital space. |
| Teachers | Top speakers such as Georg Breiner, Ute Hänsler, Peter Klein. |
| Format | Hybrid (live online, video content, practice groups). |
Georg Breiner is the founder and methodical mind behind VISTEMA®. He combines decades of experience in systemic consulting with technological innovation.
5.0 / 5.0 stars
Based on 57+ verified reviews. Highly accepted in the professional DACH coaching scene.